Products & Services
ROTARY & BLOOD BANK SOCIETY RESOURCE CENTRE
Processing Charges Of Blood and Blood Components are as per NACO guidelines circular number F.No. IM 11012/07/2022/NBTC Dated June-14-2022
OPEN 24 HRS
0172-2696057, 91-9501037379
FOR PATIENTS ADMITTED IN
PRIVATE HOSPITALS
S.NO. | BLOOD PRODUCT | PROCESSING CHARGES FOR PATIENTS | PROCESSING CHARGES FOR DONOR CARD HOLDERS |
1 | PACKED RED BLOOD CELLS (PRBC) | 1550/- | 800/- |
2 | FRESH FROZEN PLASMA (FFP) | 400/- | 400/- |
3 | SINGLE DONOR PLATELET CONCENTRATE(SDPC) | 11000/- | 11000/- |
4 | PLATELETS (RDPC) | 400/- | 400/- |
5 | CRYOPRECIPITATE | 250/- | 250/- |
FOR PATIENTS ADMITTED IN
GOVERNMENT HOSPITALS/DISPENSARIES
S.NO. | BLOOD PRODUCT | PROCESSING CHARGES | PROCESSING CHARGES FOR DONOR CARD HOLDERS |
1 | PACKED RED BLOOD CELLS (PRBC) | 1100/- | 600/- |
2 | FRESH FROZEN PLASMA (FFP) | 300/- | 300/- |
3 | SINGLE DONOR PLATELET CONCENTRATE(SDPC) | 11000/- | 11000/- |
4 | PLATELETS (RDPC) | 300/- | 300/- |
5 | CRYOPRECIPITATE | 200/- | 200/- |
NOTE: Blood/Components FREE as a life saving measure for Thalassemia/Haemophilia/Sickle cell Anaemia patients/Any other blood dyscrasia requiring repeated blood transfusions.
No Replacement Donor Required
NOTE: The processing charges for SDPC, RDPC & FFP are non refundable.